The Independent National Electoral Commission (INEC) has declared the incumbent Ondo
State governor and candidate of the Labour Party (LP), Olusegun Mimiko as winner of
Saturday’s governorship election.
| S/N | LOCAL GOVERNMENT | ACN | LP | PDP |
| 1 | Akoko South East | 3,330 | 6,316 | 3,425 |
| 2 | Akoko North East | 8,693 | 12,153 | 6,847 |
| 3 | Akoko North West | 9,138 | 11,675 | 7,847 |
| 4 | Owo | 17,967 | 14,870 | 6,058 |
| 5 | Ose | 6,376 | 11,071 | 5,833 |
| 6 | Akure South | 11,955 | 49,915 | 12,467 |
| 7 | Akure North | 5,671 | 10,857 | 4,916 |
| 8 | Ondo East | 2, 759 | 8,404 | 3,933 |
| 9 | Ondo West | 7,225 | 31,280 | 6,669 |
| 10 | Ile Oluji/ Okegbo | 9,061 | 11,945 | 6,521 |
| 11 | Odigbo | 14,740 | 13,748 | 12,272 |
| 12 | Ese - Odo | 2, 987 | 9, 139 | 7, 295 |
| 13 | Irele | 5,066 | 9,435 | 9, 341 |
| 14 | Ifedore | 5,522 | 11,062 | 3,978 |
| 15 | Idanre | 5,111 | 15,990 | 5,923 |
| 16 | Ilaje | 5,793 | 8,538 | 19,281 |
| 17 | Okitipupa | 8,495 | 11,968 | 21,024 |
| 18 | Akoko South West | 13, 623 | 11, 833 | 12,331 |
Daramola announced that the three major contenders for the top seat at the Alagbaka
Government House – Action Congress of Nigeria (ACN), LP and the Peoples Democratic Party
(PDP) shared over 86 percent of the total
number of 645, 597 accredited votes.
While the ACN’s candidate, Rotimi
Akeredolu polled a total of 143,512 from the
18 local government area of Ondo State, the
PDP’s candidate, Olusola Oke polled 155,961
and the winner, Mr Mimiko of the Labour
Party got 260,199 of the total valid votes.
No comments:
Post a Comment