Saturday 9 March 2013

Browser Statistics and Trends


What is the trend in browser usage?

Browser Statistics and Trends

Chart
Statistics are important information.
From the statistics below (collected from W3Schools' log-files over a period of ten years), you can read the long term trends of browser usage.
We see that Google Chrome, Firefox, and Internet Explorer are the most popular browsers today.

Browser Statistics


2013Internet ExplorerFirefoxChromeSafariOpera
February13.5 %29.6 %50.0 %4.1 %1.8 %
January14.3 %30.2 %48.4 %4.2 %1.9 %
      
2012Internet ExplorerFirefoxChromeSafariOpera
December14.7 %31.1 %46.9 %4.2 %2.1 %
November15.1 %31.2 %46.3 %4.4 %2.0 %
October16.1 %31.8 %44.9 %4.3 %2.0 %
September16.4 %32.2 %44.1 %4.2 %2.1 %
August16.2 %32.8 %43.7 %4.0 %2.2 %
July16.3 %33.7 %42.9 %3.9 %2.1 %
June16.7 %34.4 %41.7 %4.1 %2.2 %
May18.1 %35.2 %39.3 %4.3 %2.2 %
April18.3 %35.8 %38.3 %4.5 %2.3 %
March18.9 %36.3 %37.3 %4.4 %2.3 %
February19.5 %36.6 %36.3 %4.5 %2.3 %
January20.1 %37.1 %35.3 %4.3 %2.4 %
      
2011Internet ExplorerFirefoxChromeSafariOpera
December20.2 %37.7 %34.6 %4.2 %2.5 %
November21.2 %38.1 %33.4 %4.2 %2.4 %
October21.7 %38.7 %32.3 %4.2 %2.4 %
September22.9 %39.7 %30.5 %4.0 %2.2 %
August22.4 %40.6 %30.3 %3.8 %2.3 %
July22.0 %42.0 %29.4 %3.6 %2.4 %
June23.2 %42.2 %27.9 %3.7 %2.4 %
May24.9 %42.4 %25.9 %4.0 %2.4 %
April24.3 %42.9 %25.6 %4.1 %2.6 %
March25.8 %42.2 %25.0 %4.0 %2.5 %
February26.5 %42.4 %24.1 %4.1 %2.5 %
January26.6 %42.8 %23.8 %4.0 %2.5 %
   

No comments:

Post a Comment

Pages

Blog Archive