What is the trend in browser usage?
Browser Statistics and Trends
Statistics are important information.
From the statistics below (collected from W3Schools' log-files over a period of ten years), you can read the long term trends of browser usage.
We see that Google Chrome, Firefox, and Internet Explorer are the most popular browsers today.
Browser Statistics
2013 | Internet Explorer | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|
February | 13.5 % | 29.6 % | 50.0 % | 4.1 % | 1.8 % |
January | 14.3 % | 30.2 % | 48.4 % | 4.2 % | 1.9 % |
2012 | Internet Explorer | Firefox | Chrome | Safari | Opera |
December | 14.7 % | 31.1 % | 46.9 % | 4.2 % | 2.1 % |
November | 15.1 % | 31.2 % | 46.3 % | 4.4 % | 2.0 % |
October | 16.1 % | 31.8 % | 44.9 % | 4.3 % | 2.0 % |
September | 16.4 % | 32.2 % | 44.1 % | 4.2 % | 2.1 % |
August | 16.2 % | 32.8 % | 43.7 % | 4.0 % | 2.2 % |
July | 16.3 % | 33.7 % | 42.9 % | 3.9 % | 2.1 % |
June | 16.7 % | 34.4 % | 41.7 % | 4.1 % | 2.2 % |
May | 18.1 % | 35.2 % | 39.3 % | 4.3 % | 2.2 % |
April | 18.3 % | 35.8 % | 38.3 % | 4.5 % | 2.3 % |
March | 18.9 % | 36.3 % | 37.3 % | 4.4 % | 2.3 % |
February | 19.5 % | 36.6 % | 36.3 % | 4.5 % | 2.3 % |
January | 20.1 % | 37.1 % | 35.3 % | 4.3 % | 2.4 % |
2011 | Internet Explorer | Firefox | Chrome | Safari | Opera |
December | 20.2 % | 37.7 % | 34.6 % | 4.2 % | 2.5 % |
November | 21.2 % | 38.1 % | 33.4 % | 4.2 % | 2.4 % |
October | 21.7 % | 38.7 % | 32.3 % | 4.2 % | 2.4 % |
September | 22.9 % | 39.7 % | 30.5 % | 4.0 % | 2.2 % |
August | 22.4 % | 40.6 % | 30.3 % | 3.8 % | 2.3 % |
July | 22.0 % | 42.0 % | 29.4 % | 3.6 % | 2.4 % |
June | 23.2 % | 42.2 % | 27.9 % | 3.7 % | 2.4 % |
May | 24.9 % | 42.4 % | 25.9 % | 4.0 % | 2.4 % |
April | 24.3 % | 42.9 % | 25.6 % | 4.1 % | 2.6 % |
March | 25.8 % | 42.2 % | 25.0 % | 4.0 % | 2.5 % |
February | 26.5 % | 42.4 % | 24.1 % | 4.1 % | 2.5 % |
January | 26.6 % | 42.8 % | 23.8 % | 4.0 % | 2.5 % |
No comments:
Post a Comment